Size Guide
Find your fit below. Use the toggle to switch between inches and centimeters. If you're between sizes, we recommend sizing up for a relaxed fit — for help, email Support@Zorazinc.com.
How to measure
- BustMeasure around the fullest part of your chest, keeping the tape level.
- WaistMeasure around the narrowest part of your natural waistline.
- HipsMeasure around the fullest part of your hips.
Women's clothing · body measurements
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–3279–81 | 24–2561–64 | 34–3586–89 |
| S | 4–6 | 33–3484–86 | 26–2766–69 | 36–3791–94 |
| M | 8–10 | 35–3689–91 | 28–2971–74 | 38–3997–99 |
| L | 12–14 | 37–3994–99 | 30–3276–81 | 40–42102–107 |
| XL | 16–18 | 40–42102–107 | 33–3584–89 | 43–45109–114 |
Tops & jackets · garment
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 40.9104 | 17.344 | 22.858 | 26.066 |
| M | 43.3110 | 18.146 | 23.259 | 26.868 |
| L | 45.7116 | 18.948 | 23.660 | 27.670 |
| XL | 48.0122 | 19.750 | 24.061 | 28.372 |
| 2XL | 50.4128 | 20.552 | 24.462 | 29.174 |
Dresses & maxi · garment
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| S | 37.896 | 28.372 | 20.552 | 54.3138 |
| M | 40.2102 | 30.778 | 20.953 | 55.1140 |
| L | 42.5108 | 33.184 | 21.354 | 55.9142 |
| XL | 44.9114 | 35.490 | 21.755 | 56.7144 |
| 2XL | 47.2120 | 37.896 | 22.056 | 57.5146 |
| 3XL | 49.6126 | 40.2102 | 22.457 | 58.3148 |
Footwear
| US | EU | UK | Foot length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.521.6 |
| 6 | 36–37 | 4 | 8.922.6 |
| 7 | 37–38 | 5 | 9.323.6 |
| 8 | 38–39 | 6 | 9.724.6 |
| 9 | 39–40 | 7 | 10.025.4 |
| 10 | 40–41 | 8 | 10.426.4 |
Between sizes? Size up for a relaxed fit, or down for a closer one. Garment figures are flat, laid-out measurements and may vary slightly by style.