Beach Size Guide
Our beach sets are relaxed-fit, two-piece coordinated sets. The chart below lists body measurements (not garment measurements) so you can match your own measurements to the closest size. If you are between sizes or prefer a looser drape, size up.
Size chart
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4–6 | 84–88 cm / 33–34.5 in | 64–68 cm / 25–26.5 in | 90–94 cm / 35.5–37 in |
| M | 8–10 | 88–92 cm / 34.5–36 in | 68–72 cm / 26.5–28.5 in | 94–98 cm / 37–38.5 in |
| L | 12 | 92–97 cm / 36–38 in | 72–78 cm / 28.5–30.5 in | 98–103 cm / 38.5–40.5 in |
| XL | 14–16 | 97–102 cm / 38–40 in | 78–84 cm / 30.5–33 in | 103–108 cm / 40.5–42.5 in |
| 2XL | 18 | 102–108 cm / 40–42.5 in | 84–90 cm / 33–35.5 in | 108–114 cm / 42.5–45 in |
How to measure
- Bust — measure around the fullest part of your chest, keeping the tape level.
- Waist — measure around the narrowest part of your natural waistline.
- Hip — measure around the fullest part of your hips, about 20 cm below the waist.
Fit notes
- These are relaxed, easy-fit beachwear sets designed to drape softly — not a snug fit.
- Between two sizes? Size up for a looser look, or stay true for a closer fit.
- Measurements allow a 1–2 cm tolerance due to the nature of the fabric and hand finishing.